Loans and Saving Rates
Click to jump to rate
Mortgages
Term | Rate | APR |
---|---|---|
10 Year Fixed | 6.125 %* | 6.409 %* |
15 Year Fixed | 6.375 %* | 6.578 %* |
20 Year Fixed | 6.875 %* | 7.156 %* |
30 Year Fixed | 6.500 %* |
6.710 %*
|
Rates are based on $150,000 loan amount and 45 day rate lock. Rates are subject to change at any time.
Vacant Land
Term | Rate |
---|---|
Vacant Land (5 Year) |
6.99 %*
|
Vacant Land (7 Year) |
7.24 %*
|
Vacant Land (10 Year) |
7.74 %*
|
Auto Loan
Term | APR |
---|---|
Up to 60 months | 6.49 %* |
61-72 months (current plus 6 model years old) | 6.75 %* |
Up to 84 months ($25,000 min; current plus 1 model year old) | 7.49 %* |
Up to 120 months ($100,000 min, Electric and Hybrid only) | 7.74 %* |
Recreational Loans
Term | APR |
---|---|
0 to 60 months | 7.50 %* |
61 to 84 months | 8.00 %* |
85 to 120 months | 8.50 %* |
121 to 180 months ($25,000 minimum) | 9.50 %* |
Sports Vehicle
Term | APR |
---|---|
0 to 36 Months | 8.75 %* |
37 to 48 Months | 9.00 %* |
49 to 60 Months | 9.25 %* |
61 to 84 Months | 9.50 %* |
Misc. Secured/Utility Trailer (84 Month Max) |
10.99 %* |
Home Equity
Term | APR |
---|---|
5 Year Fixed Home Equity (LTV 80% or Less) | 6.990 %* |
10 Year Fixed Home Equity (LTV 80% or Less) | 7.490 %* |
15 Year Fixed Home Equity (LTV 80% or Less) | 7.990 %* |
HELOC
Term | APR |
---|---|
Home Equity Line of Credit (LTV 80% or Less) | Prime Rate2 |
Credit Cards
Term | APR |
---|---|
Visa Platinum | From 8.90% - 13.90% |
Visa Platinum w/ ScoreCard Rewards | From 10.90%-15.90% |
Visa Platinum w/ Cash Back Rewards | From 10.90%-15.90% |
New Beginnings Visa | From 16.90%-19.90% |
Commercial Visa Credit Card |
10.90 %*
|
Miscellaneous Loans
Term | APR |
---|---|
Revolving Line of Credit | 10.90 %* |
CD Secured (Floor is 2.50% over current CD rate) | Varies |
Share Secured (Floor is 2.50% over current share) | Varies |
Misc. Secured | 10.49 %* |
Grand Whatever Loan (Rate=15.59%) | 24.40 %* |
Personal Loan
Term | APR |
---|---|
Up to 36 months | 10.74 %* |
37–60 month | 11.49 %* |
61–84 months ($15,000 minimum) | 12.49 %* |
Regular Savings and Club Account
Dividends | Dividend Rate | APY |
---|---|---|
$0 - $2,000 | 0%~ | 0%^ |
$2,000.01 - $10,000 | 0.05%~ | 0.05%^ |
$10,000.01 + | 0.10%~ | 0.10%^ |
Money Market
Term | Dividend Rate | APY |
---|---|---|
$0 - $2,000 | 0.150 %~ | 0.150 %^ |
$2,000.01 - $25,000 | 0.349 %~ | 0.350 %^ |
$25,000.01 - $75,000 | 0.747 %~ | 0.750 %^ |
$75,000.01 - $200,000 | 1.736 %~ | 1.750 %^ |
$200,000.01 - $500,000 | 2.227 %~ | 2.250 %^ |
$500,000.01 + | 2.472 %~ | 2.500 %^ |
Checking
Dividends | Dividend Rate | APY |
---|---|---|
Everyday Checking | ||
$0 - $10,000.00+ | 0.00 %~ | 0.00%^ |
Advantage Checking | ||
$0-1,000.00 | 0.00 %~ | 0.00%^ |
$1,000.01 - $5,000 | 0.00 %~ | 0.00%^ |
$5,000.01-$10,000.00 | 0.03%~ | 0.03%^ |
$10,000.01+ | 0.05%~ | 0.05%^ |
Relationship Checking | ||
$0-1,000.00 | 0.00%~ | 0.00%^ |
$1,000.01-$5,000.00 | 0.00%~ | 0.00%^ |
$5,000.01-$10,000.00 | 0.03%~ | 0.03%^ |
$10,000.01+ | 0.05%~ | 0.05%^ |
Relationship Checking† | ||
$0-1,000.00 | 2.96%~ | 3.00%^ |
$1,000.01-$5,000.00 | 2.96%~ | 3.00%^ |
$5,000.01-$10,000.00 | 2.96%~ | 3.00%^ |
$10,000.01+ | 0.05%~ | 0.05%^ |
†3% Dividend paid on balances between $2,500 - $10,000 WITH 20 debit card swipes over $5
IRA/Deferred Compensation/Health Savings Accounts (HSA)
Dividends | Dividend Rate | APY |
---|---|---|
$0 - $10,000 | 0.05%~ | 0.05%^ |
$10,000.01 - $25,000 | 0.05%~ | 0.05%^ |
$25,000.01 + | 0.10%~ | 0.10%^ |
Certificates of Deposit and IRA/Deferred Compensation Certificates of Deposit
Term | Dividend Rate | APY |
---|---|---|
3 Months | 0.995 %~ | 1.000 %^ |
6 Months | 3.445 %~ | 3.500 %^ |
12 Months | 3.203 %~ | 3.250 %^ |
18 Months | 3.203 %~ | 3.250 %^ |
24 Months | 3.203 %~ | 3.250 %^ |
36 Months | 2.960 %~ | 3.000 %^ |
48 Months | 2.960 %~ | 3.000 %^ |
60 Month | 2.960 %~ |
3.000 %^
|
Save to Win | 3.203 %~ |
3.250 %^
|
*APR = Annual Percentage Rate.
^APY = Annual Percentage Yield.
1Annual Percentage Rate (APR) is based on a $100,000 loan amount with an LTV of 80%. Rates listed represent our best rates. Rates, terms and conditions vary based on creditworthiness, qualifications and collateral conditions. All loans are subject to approval and rates are subject to change without notice. Rate commitment 60 days from approval date for new ordered vehicles.
*Approval and actual rate offered based on creditworthiness factors, term, and satisfactory collateral. Rates are subject to change at any time. Other conditions and restrictions may apply.
~Dividend Rates listed represent our best rate.
2Current Published Wall Street Journal Prime Rate. Approval is based on overall creditworthiness factors and satisfactory collateral. Subject property must be in the state of Michigan and be a single-family residence. Mobile homes are not eligible. Payment does not include amounts for taxes and insurance premiums and the actual payment obligation may be greater. Other conditions and restrictions may apply.
Rates are subject to change at any time. See Team One for complete details.